Overall results

52nd World Ploughing Contest
Friday, 16 September and Saturday, 17 September 2005 in Prague, Czech Republic


Ploughman Tractor Plough Country Stubble Grassland Overall
Conventional plotno points place plotno points place points place

Bernard Altmann Steyr Kverneland Austria 23 195.5 1 14 188.5 1 384.0 1

John Tracey Valtra Kverneland Rep. of Ireland 19 168.5 2 11 182.0 2 350.5 2

Richard Gill Ford Kverneland North. Ireland 21 168.5 2 4 153.5 7 322.0 3

Evan Watkin CaseIH Kverneland Wales 18 147.0 6 5 165.5 5 312.5 4

Ian Mc Donald Ford County Kverneland Scotland 10 160.5 4 9 138.0 13 298.5 5

Claude Thievon Deutz Fahr Kverneland France 11 118.5 12 13 167.0 3 285.5 6

Don Woodhouse International DW2000/Kverneland England 28 151.0 5 19 132.0 15 283.0 7

Thomas König Claas Kverneland Germany 16 132.0 8 17 143.5 12 275.5 8

Norman G. Wymer Ford Fiskars New Zealand 12 119.5 10 27 155.5 6 275.0 9

Wim van de Pas John Deere Kverneland Netherlands 27 122.0 9 24 145.5 9 267.5 10

John Christensen John Deere Skjold/Kverneland Denmark 7 94.0 21 10 167.0 3 261.0 11

Matti Rautiainen Valtra Kverneland Finland 22 113.5 14 28 147.0 8 260.5 12

Jože Zver Zetor Kverneland Slovenia 8 133.0 7 26 118.5 22 251.5 13

Bart Verhoeven Ford Kverneland Belgium 2 105.0 17 18 145.5 9 250.5 14

Barry Timbers Massey Ferguson Kverneland Canada 3 95.5 20 6 144.5 11 240.0 15

Giuseppe Fiocchi McCormick Kverneland Italy 9 119.0 11 1 120.0 21 239.0 16

Adrian Tilling Massey Ferguson Kverneland Australia 20 113.0 15 8 125.0 17 238.0 17

Raido Kunila McCormick Kverneland Estonia 17 109.0 16 7 122.0 20 231.0 18

Conrad Gruber Zetor Kverneland U.S.A. 15 100.5 18 12 123.0 18 223.5 19

Zdravko Kusec Zetor Kverneland Croatia 26 114.5 13 3 95.5 26 210.0 20

Daniel Neštickŷ Zetor Kverneland Slovak Republic 25 80.5 22 2 107.5 25 188.0 21

Bengt Larsson Zetor Kverneland Sweden 6 43.5 26 20 136.5 14 180.0 22

Angel Luis Moreno Blanco John Deere Kverneland Spain 5 53.5 24 21 122.5 19 176.0 23

Karoly Mihaly Zetor Kverneland Hungary 14 100.5 18 15 72.0 27 172.5 24

Václav Milík Zetor Kverneland Czech Republic 24 39.5 27 25 132.0 15 171.5 25

Jan Erling Aurstad John Deere Kverneland Norway 4 54.0 23 16 116.0 23 170.0 26

Rimas Kleiva CaseIH Kverneland Lithuania 1 52.0 25 22 109.5 24 161.5 27

Simon O. Oroni NewHolland Kverneland Kenya 13 39.5 27 23 53.0 28 92.5 28
Reversible plotno points place plotno points place points place

Simon Witty Ford Dowdesw./Kvernel. England 42 208.5 1 48 208.5 1 417.0 1

Ove Gedsø Hürlimann Kverneland Denmark 55 190.5 3 57 185.5 2 376.0 2

William Morrison John Deere Kverneland Scotland 44 191.0 2 59 175.5 6 366.5 3

Harald Bøhnsdalen CaseIH Kverneland Norway 53 174.5 5 35 177.0 4 351.5 4

Yves Thievon Deutz Fahr Kverneland France 45 168.5 8 46 183.0 3 351.5 4

Thomas Cochrane CaseIH Kverneland North. Ireland 48 173.0 6 47 177.0 4 350.0 6

Bert van Rijn Renault Kverneland Netherlands 43 183.5 4 58 162.0 10 345.5 7

John Whelan Ford Kverneland Rep. of Ireland 37 171.5 7 34 170.0 7 341.5 8

Tom Verhoeven Ford Kverneland Belgium 40 164.0 9 41 168.0 8 332.0 9

Paul Henson CaseIH Kverneland New Zealand 54 154.5 10 44 156.0 12 310.5 10

David Smith Massey Ferguson Kverneland Australia 60 151.0 12 56 157.5 11 308.5 11

Martin Rupp Valmet Lemken Switzerland 38 141.5 13 60 166.0 9 307.5 12

Mait Pajo McCormick Kverneland Estonia 57 154.0 11 55 140.0 14 294.0 13

Janez Čebular John-Deere Kverneland Slovenia 31 140.0 14 51 141.0 13 281.0 14

Gabor Farkas Zetor Kverneland Hungary 47 132.0 15 50 125.5 18 257.5 15

Arto Ali-Eskola Valtra Kverneland Finland 49 125.0 20 42 129.0 16 254.0 16

Beat Sprenger Same Kverneland Switzerland 51 126.5 19 31 126.5 17 253.0 17

Arne Andersson Zetor Kverneland Sweden 33 127.0 17 36 118.5 20 245.5 18

Greg Timbers Massey Ferguson Kverneland Canada 36 130.5 16 39 115.0 22 245.5 18

Wyn Jones Ford Kverneland Wales 32 121.0 21 52 124.0 19 245.0 20

Lluis Buch Tarrats Massey Ferguson Kverneland Spain 52 126.5 18 33 114.0 23 240.5 21

Kazys Gencius CaseIH Kverneland Lithuania 41 89.0 24 43 130.5 15 219.5 22

Josef Ellinger Steyr Vogel&Noot Austria 59 105.0 23 38 100.5 25 205.5 23

Jaroslav Demo Fendt Kverneland Slovak Republic 56 108.0 22 53 83.5 28 191.5 24

Aleš Malý Valtra Kverneland Czech Republic 34 69.0 29 32 116.0 21 185.0 25

Eugene C. Elphic Zetor Kverneland U.S.A. 50 81.0 26 54 102.0 24 183.0 26

Nico Künzel John Deere Kverneland Germany 46 81.0 26 45 98.0 27 179.0 27

Ivica Šibalić John Deere Kverneland Croatia 35 76.5 28 37 99.0 26 175.5 28

Gerardo Vernacchio Landini Kverneland Italy 58 87.0 25 40 49.0 29 136.0 29

Isaac K. Kipkoskei NewHolland Kverneland Kenya 39 46.0 30 49 39.0 30 85.0 30

Sunday, 18 September, 2005 www.worldploughing.org