Overall results 53rd World Ploughing Contest 2006, Tullow, Co. Carlow, Republic of Ireland, 29th and 30th September 2006


Ploughman Tractor Plough Country Stubble Grassland Overall
Conventional plotno points place plotno points place points    place

Andrew B Mitchell Ford Dowdeswell Scotland 48 183.0 2 50 186.0 1 369.0 1

Peter Lanz Steyr Kverneland Austria 30 183.5 1 34 178.5 2 362.0 2

Eamon Tracey Valmet Kverneland Rep. of Ireland 37 176.5 4 40 178.0 3 354.5 3

John P Hill Case Kverneland England 32 177.5 3 42 158.0 6 335.5 4

Bruce Redmond Ford Kverneland New Zealand 49 158.5 7 30 173.0 4 331.5 5

Evan Watkin Case Kverneland Wales 44 163.5 6 41 164.5 5 328.0 6

Hardy Andersen Lamborghini Kverneland Denmark 52 166.0 5 36 152.0 9 318.0 7

Rodney Crawford MasseyFerguson Kverneland Northern Ireland 54 157.0 8 49 157.5 7 314.5 8

Matti Rautiainen Valtra Kverneland FINLAND 51 149.0 10 31 147.5 12 296.5 9

Har Meuwissen John Deere Kverneland Netherlands 39 153.0 9 54 133.5 14 286.5 10

Eric Burger Fiat Kverneland France 34 143.5 13 48 141.5 13 285.0 11

Gene Frank Gruber MasseyFerguson Kverneland USA 43 148.5 11 32 132.5 16 281.0 12

Jože Zver Zetor Kverneland Slovenia 29 128.5 15 29 152.0 9 280.5 13

Barry Timbers Ford Kverneland Canada 38 128.5 15 39 149.5 11 278.0 14

Derk Westphal MasseyFerguson Kverneland Germany 40 143.0 14 45 123.5 20 266.5 15

Václav Milík Zetor Kverneland Czech Republic 35 108.0 22 38 155.5 8 263.5 16

Pedro Andres Lorenzo John Deere Kverneland Spain 53 144.5 12 33 113.0 22 257.5 17

Rimas Kleiva Case Kverneland Lithuania 46 121.0 18 52 133.5 14 254.5 18

Nils Göransson Valtra Kverneland Sweden 50 116.0 19 53 132.0 17 248.0 19

Giuseppe Fiocchi John Deere Kverneland Italy 33 111.5 21 35 126.0 18 237.5 20

Daniel Neštický Ford Kverneland Slovak Republic 36 105.0 23 47 124.0 19 229.0 21

Adrian Tilling John Deere Kverneland Australia 45 122.0 17 51 106.0 23 228.0 22

Bart Verhoeven Ford Kverneland Belgium 41 114.0 20 37 104.0 24 218.0 23

Hans Tore Eggum Ford Kverneland Norway 47 102.0 24 46 115.5 21 217.5 24

Branko Pilas Valtra Kverneland Croatia 31 63.0 25 44 86.5 25 149.5 25

Zoltán Szoke NewHolland Kverneland Hungary 42 62.5 26 43 50.0 26 112.5 26
Reversible plotno points place plotno points place points place

Simon Witty Ford Dowdeswell/ England 28 194.5 1 17 188.5 2 383.0 1

Fabien Landré Fendt Kverneland France 12 192.5 2 21 189.0 1 381.5 2

Tom Cochrane Case Kverneland Northern Ireland 19 188.5 3 22 183.0 3 371.5 3

Harald Bøhnsdalen Case Kverneland Norway 21 175.0 6 19 170.0 4 345.0 4

Bert Beyens MasseyFerguson Kverneland Canada 26 166.5 8 13 170.0 4 336.5 5

Arnold Tijhuis Ford Kverneland Netherlands 25 177.0 4 24 154.5 12 331.5 6

Gordan Beattie International Dowdeswell Scotland 10 176.0 5 27 150.5 15 326.5 7

Bob Mehrtens Ford Kverneland New Zealand 16 162.0 9 20 161.0 6 323.0 8

Toni Stadelmann Fendt Kverneland Switzerland 9 161.5 10 16 160.0 7 321.5 9

Søren Korsgaard Case Kverneland Denmark 2 168.0 7 3 153.0 13 321.0 10

Michael Podehl Fendt Kverneland Germany 27 161.0 11 11 159.0 8 320.0 11

Liam O' Driscoll John Deere Kverneland Rep. of Ireland 20 158.0 12 6 157.0 10 315.0 12

Lluis Buch Tarrats MasseyFerguson Kverneland Spain 24 146.5 15 4 157.5 9 304.0 13

Tom Verhoeven Ford Kverneland Belgium 17 152.5 14 2 147.5 16 300.0 14

Ian Wilson International Dowdeswell Wales 5 144.5 17 26 152.5 14 297.0 15

Hannu Alander NewHolland Kverneland FINLAND 7 146.5 15 23 142.5 17 289.0 16

Lukas Zeller Hurlimann Althaus Switzerland 6 157.0 13 1 119.5 22 276.5 17

Igor Pate MasseyFerguson Kverneland Slovenia 14 110.5 24 12 155.5 11 266.0 18

Boris Tomšík Ford Dortsdale Slovak Republic 13 136.0 19 18 127.5 19 263.5 19

Arne Andersson John Deere Kverneland Sweden 11 131.5 20 14 124.5 20 256.0 20

Aleš Malý NewHolland Kverneland Czech Republic 3 122.0 21 9 134.0 18 256.0 20

Mario Morri NewHolland Regent Austria 1 144.0 18 25 111.0 23 255.0 22

Peter Gladwell Valtra Kverneland Australia 4 120.5 22 7 120.5 21 241.0 23

Eugene Elphic NewHolland Kverneland USA 15 113.0 23 8 98.5 25 211.5 24

Lajos Barócsi NewHolland Kverneland Hungary 18 110.0 25 10 96.0 26 206.0 25

Drazen Kunjesic NewHolland Kverneland Croatia 8 98.5 27 15 99.0 24 197.5 26

Kazys Gencius Case Kverneland Lithuania 22 106.5 26 5 85.0 27 191.5 27

Gerardo Vernacchio Landini Kverneland Italy 23 44.0 28 28 52.0 28 96.0 28

Saturday, 30 September, www.worldploughing.org