provisional Results Stubble
| Ploughman |
Tractor | Plough | Country |
| Conventional | plotno points place |
| | Peter Lanz | Steyr | Kverneland | Austria | 30 | 183.5 | 1 |
| | Andrew B Mitchell | Ford | Dowdeswell | Scotland | 48 | 183.0 | 2 |
| | John P Hill | Case | Kverneland | England | 32 | 177.5 | 3 |
| | Eamon Tracey | Valmet | Kverneland | Rep. of Ireland | 37 | 176.5 | 4 |
| | Hardy Andersen | Lamborghini | Kverneland | Denmark | 52 | 166.0 | 5 |
| | Evan Watkin | Case | Kverneland | Wales | 44 | 163.5 | 6 |
| | Bruce Redmond | Ford | Kverneland | New Zealand | 49 | 158.5 | 7 |
| | Rodney Crawford | MasseyFerguson | Kverneland | Northern Ireland | 54 | 157.0 | 8 |
| | Har Meuwissen | John Deere | Kverneland | Netherlands | 39 | 153.0 | 9 |
| | Matti Rautiainen | Valtra | Kverneland | FINLAND | 51 | 149.0 | 10 |
| | Gene Frank Gruber | MasseyFerguson | Kverneland | USA | 43 | 148.5 | 11 |
| | Pedro Andres Lorenzo | John Deere | Kverneland | Spain | 53 | 144.5 | 12 |
| | Eric Burger | Fiat | Kverneland | France | 34 | 143.5 | 13 |
| | Derk Westphal | MasseyFerguson | Kverneland | Germany | 40 | 143.0 | 14 |
| | Barry Timbers | Ford | Kverneland | Canada | 38 | 128.5 | 15 |
| | Jože Zver | Zetor | Kverneland | Slovenia | 29 | 128.5 | 16 |
| | Adrian Tilling | John Deere | Kverneland | Australia | 45 | 122.0 | 17 |
| | Rimas Kleiva | Case | Kverneland | Lithuania | 46 | 121.0 | 18 |
| | Nils Göransson | Valtra | Kverneland | Sweden | 50 | 116.0 | 19 |
| | Bart Verhoeven | Ford | Kverneland | Belgium | 41 | 114.0 | 20 |
| | Giuseppe Fiocchi | John Deere | Kverneland | Italy | 33 | 111.5 | 21 |
| | Václav Milík | Zetor | Kverneland | Czech Republic | 35 | 108.0 | 22 |
| | Daniel Neštický | Ford | Kverneland | Slovak Republic | 36 | 105.0 | 23 |
| | Hans Tore Eggum | Ford | Kverneland | Norway | 47 | 102.0 | 24 |
| | Branko Pilas | Valtra | Kverneland | Croatia | 31 | 63.0 | 25 |
| | Zoltán Szoke | NewHolland | Kverneland | Hungary | 42 | 62.5 | 26 |
| Reversible | plotno points place |
| | Simon Witty | Ford | Dowdeswell/ Kverneland | England | 28 | 194.5 | 1 |
| | Fabien Landré | Fendt | Kverneland | France | 12 | 192.5 | 2 |
| | Tom Cochrane | Case | Kverneland | Northern Ireland | 19 | 188.5 | 3 |
| | Arnold Tijhuis | Ford | Kverneland | Netherlands | 25 | 177.0 | 4 |
| | Gordan Beattie | International | Dowdeswell | Scotland | 10 | 176.0 | 5 |
| | Harald Bøhnsdalen | Case | Kverneland | Norway | 21 | 175.0 | 6 |
| | Søren Korsgaard | Case | Kverneland | Denmark | 2 | 168.0 | 7 |
| | Bert Beyens | MasseyFerguson | Kverneland | Canada | 26 | 166.5 | 8 |
| | Bob Mehrtens | Ford | Kverneland | New Zealand | 16 | 162.0 | 9 |
| | Toni Stadelmann | Fendt | Kverneland | Switzerland | 9 | 161.5 | 10 |
| | Michael Podehl | Fendt | Kverneland | Germany | 27 | 161.0 | 11 |
| | Liam O' Driscoll | John Deere | Kverneland | Rep. of Ireland | 20 | 158.0 | 12 |
| | Lukas Zeller | Hurlimann | Althaus | Switzerland | 6 | 157.0 | 13 |
| | Tom Verhoeven | Ford | Kverneland | Belgium | 17 | 152.5 | 14 |
| | Lluis Buch Tarrats | MasseyFerguson | Kverneland | Spain | 24 | 146.5 | 15 |
| | Hannu Alander | NewHolland | Kverneland | FINLAND | 7 | 146.5 | 15 |
| | Ian Wilson | International | Dowdeswell | Wales | 5 | 144.5 | 17 |
| | Mario Morri | NewHolland | Regent | Austria | 1 | 144.0 | 18 |
| | Boris Tomšík | Ford | Kverneland | Slovak Republic | 13 | 136.0 | 19 |
| | Arne Andersson | John Deere | Kverneland | Sweden | 11 | 131.5 | 20 |
| | Aleš Malý | NewHolland | Kverneland | Czech Republic | 3 | 122.0 | 21 |
| | Peter Gladwell | Valtra | Kverneland | Australia | 4 | 120.5 | 22 |
| | Eugene Elphic | NewHolland | Kverneland | USA | 15 | 113.0 | 23 |
| | Igor Pate | MasseyFerguson | Kverneland | Slovenia | 14 | 110.5 | 24 |
| | Lajos Barócsi | NewHolland | Kverneland | Hungary | 18 | 110.0 | 25 |
| | Kazys Gencius | Case | Kverneland | Lithuania | 22 | 106.5 | 26 |
| | Drazen Kunjesic | NewHolland | Kverneland | Croatia | 8 | 98.5 | 27 |
| | Gerardo Vernacchio | Landini | Kverneland | Italy | 23 | 44.0 | 28 |
| | Friday, 29 September, 2006 |